Dragon High Frequency Online UPS (1~20KVA)
Dragon series use advanced PWM technology with double conversion technology to protect your data by supplying reliable power and scalable
runtim. Double conversion and advanced AC line filtering assures your equipment well protected. Scalable runtime provides worry free for long blackout.
With disturbances such as power sags, surges, spikes, switching transients, brownouts or complete power failure, the potential is high for data damage
or loss, file corruption and hardware deterioration, which is not always immediately detected. The PP series can provide protection from such problems.
The PP series can provide protection from such problems. Included with each UPS is UPSilon2000 power management software provides user with
useful management functions such as power event logging, remote monitor and unattended file saving when blackout.
Typical applications include critical application servers and storage, IP and PBX based voice networks, enterprise network switches and hubs.
Features:
l High performance systems
-On-line double conversion
-True sine wave output
-Microprocessor control
- Internet ready-phone/fax/modem/DSL data line surge suppression
l Comprehensive protection
-Lightning and surge protection
-EMI/RFI filter protection
-Input Over voltage protection
-Output short circuit protection
-Overload protection
l User friendly operation
-LED and LCD display
-System self-diagnostics
l Remote Operation
-RS-232 interface
-Power management software (UPSilon 2000 CD included)
-Support Microsoft win98/2000/NT/XP, Linux and more
l Optional function
-Scalable runtime with external battery bank
-Smart slot interface
Datasheet
1~3KVA online high frequency UPS
Model | PP-1K (L) | PP-2K(L) | PP-3K(L) | ||
Capacity (KW) | 0.7KW | 1.4KW | 2.1KW | ||
Input | Voltage | Single phase 230Vac; 160~300Vac at 100~70% load; 140~300Vac at 70~50% load; 120~300Vac at 0~50%load. | |||
Frequency | 50Hz or 60Hz +/- 4Hz | ||||
Power Factor | ≧0.95 | ||||
Output | Voltage, Frequency | Single phase:220Vac+/-2%(230V or 240V re-settable via LCD panel), 50Hz or 60Hz+/-0.2Hz (Battery mode) | |||
Transient Response | +/-3%(100% load change) | ||||
Waveform | |||||
Distortion | True sine wave; THD<3% at 0~100 linear load | ||||
Overload capacity | 110~150% for 30sec, then transfer to bypass and auto resume; >150% for 300ms | ||||
Crest Ratio | 3:1 | ||||
Battery | Capacity | 7Ah /12V*3pcs | 7Ah/12V*8pcs | 7Ah/12V*8pcs | |
Recharge time | 5 hrs to 90% of full capacity after full load discharge | ||||
Bypass | Automatic Transfer | Overload and UPS failure | |||
Transfer by setting | Voltage range:176V~253V (re-settable via LCD panel) | ||||
Transfer Time | 0 ms | ||||
Indicator | Three (3) LED and one (1) LCD | ||||
Interface | RS-232 | Power monitoring software (UPSilon 2000) | |||
SNMP slot (optional) | SNMP manager and Web browser | ||||
Surge Protection | RJ11 I/O port available for 10 base –T network or Fax / Modem | ||||
Ambient | Temperature | 0℃~40℃ ; 32℉~104 ℉ | |||
Relative Humidity | 0-95% non-condensing | ||||
Acoustic Noise (at 1m) | <45 dB | <50dB | |||
Physical | Net weight | 14.5kg (7.5kg) | 33kg (13.8kg) | 34kg (14.8kg) | |
Dimension (L*W*H, mm) | 400*145*220 | 465*200*352 | 465*200*352 |
5~20KVA online high frequency UPS
Model | PP-5K | PP-5KL | PP-7.5K | PP-7.5KL | PP-10KL (3/1) | PP-15KL (3/1) | PP-20KL (3/1) | ||||||
Capacity (KW) | 3.5KW | 6KW | 7KW | 10.5KW | 14KW | ||||||||
Input | Voltage, Frequency | 176-276VAC, 1phase/3wire, 46~54Hz | 304-478VAC, 3phase/5wire, 46~54Hz | ||||||||||
Bypass voltage | 176~261VAC | ||||||||||||
Current | 23A | 37A | 39A | 69A | 91A | ||||||||
Power factor | ≧0.98 | ||||||||||||
Protection type | 32A NFB | 50A NFB | 100A NFB | ||||||||||
Generator | Support by any generator | ||||||||||||
Output | Waveform | True sine wave | |||||||||||
Voltage regulation | 220/230/240VAC +/-1% | ||||||||||||
Transient response | ≤5% (50% - 100% -50%) | ||||||||||||
Voltage distortion | <2% THD, linear load, <6% THD, non-linear load | ||||||||||||
Frequency regulation | (50+0.05) Hz (battery mode) | ||||||||||||
Frequency slow rate | 1 Hz/s | ||||||||||||
Overload | 110~150% for 30sec, then transfer to bypass and auto resume; >150% for 300ms | ||||||||||||
Crest ratio | 3:1 | ||||||||||||
Battery | Voltage | 240VDC | |||||||||||
Charge current (max.) | 2A | 4.2A | 2A | 4.2A | 4.2A | 4.2A | 4.2A | ||||||
Efficiency | 88% | ||||||||||||
Transfer Time | 0ms | ||||||||||||
Indicator | Three (3) LED and One (1) LCD | ||||||||||||
Interface | RS-232 | Power management software (UPSilon 2000) | |||||||||||
SNMP (Optional) | Power management through SNMP manager and Web browser | ||||||||||||
Ambient | Temperature | 0℃~40℃ ; 32℉~104 ℉ | |||||||||||
Relative Humidity | 0-95% non-condensing | ||||||||||||
Physical | Weight | 84kg | 35kg | 93kg | 38kg | 38.5kg | 55kg | 55kg | |||||
Dimension (L*W*H, mm) | 570×260×717 |
Research and development
Powtech is one of leading manfuacturer of AC/DC switching power supply (recitfier system), DC/AC power inverter, AC/AC UPS (Uninterrupted Power Supply) in China. Since our establishment in 1994, we are dedicated to serve our partner with whole solution of power system, professional technical solution , quality product, FAT test, factory product training, on-site training and many value-added services. we also cooperate with many famous power supply companies by OED/ODM, and now our products have been sold world widely, including Europe, South America, Africa, Middle East, Asia .
Workshop&Inspection
After more than 20 years' development, we are certified by ISO, SGS, FCC, CE, RoHS, and by customer-appointed lab test authorities etc. With the belief that there is no customer too big or too small, every customer deserves better service. POWTECH people anticipate growing and prospering with you, embarking on a way of success.
PREVIOUS:UPSilon 2000 software NEXT:QZ Series15KVA / 12KW Low Frequency Single Phase Online UPS
Contact: Mr Lee
Phone: 86-13608965318
E-mail: sales@powtech-cn.com
Whatsapp:+8613668890402
Add: Dazhoucun Industrial Park, Chengyang District, Qingdao, China
We chat