Phoenix series 200 / 20 modular UPS is online ; high frequency ;380V Three phase output ;True sine wave.
High frequency online UPS
Phoenix 200/20 Series Modular Online UPS
10-400KVA (380V/400V/415V)
6-240KVA (200V/208V/220V)
Phoenix 200 series is modular online UPS for sensitive equipment. The single cabinet power rating covers from 10KVA to 200KVA which delivers the best of combination of reliability, hot-swappable and flexibility.
With the latest IGBT three-level technology and DSP control, Phoenix 200 achieves a high input power factor, low THDi and high system efficiency, which makes it a great choice for data centers, computer system and critical equipment.
Features:
-Modular design with N+X redundancy and online hot swapping ,easy to expand the capacity
-Full DSP control of high stability, reliability and safety
-Integrated IGBT module with improved performance and reduced size
-Excellent input performances for complete compatibility with input PF of 99% and wide range of voltage
-Self-Aging mode for full load test with less than 10% of the total power capacity needed
-Smart charging management system, intelligently control the whole process of the charging and discharging,effectively improve the life time of the battery
-Independent charger for batteries, intelligent battery management system
-Battery cold start, UPS can be powered on from the battery without utility.
-Totally front access, top and bottom cable connection
-Friendly human machine interface with touch screen
Datasheet:
MODEL
| PX 200/20 PX 150/15 PX 100/10 | PX 120/20 PX 090/15 PX 060/10 | PX 060/20 PX 045/15 PX 030/10 | PX L120/12 PX L100/10 PX L060/06 | PX L072/12 RML060/10 RML036/06 | PX L036/12 PX L030/10 PX L018/06 | |||
Capacity | 10-400KVA | 6-240KVA | |||||||
Power Module Type | PM20/PM15/PM10 | PML12/PML10/PML06 | |||||||
NPUT | |||||||||
Phase | 3 Phases + Neutral + Ground | ||||||||
Voltage | 380V/400V/415V(line to line) | ||||||||
Frequency | 50/60Hz | ||||||||
Power Factor | >0.99 | ||||||||
THDi | THDi<3% @100% linear load | ||||||||
Voltage Range | -20%~25% | ||||||||
Frequency Range | 40Hz~70Hz | ||||||||
OUTPUT | |||||||||
Voltage | 380V/400V/415V | 200V/208V/220V | |||||||
Voltage Regulation | ±1%(Balance load); ±1.5%(Unbalance load) | ||||||||
THDu | THD<1.5%(linear load ),THD<6%(None linear load) | ||||||||
Power Factor | 0.8 | ||||||||
Crest Ratio | 3:1 | ||||||||
Overload Capability | 110% for 1 hour; 125% for 10 minutes ;150% for1 minute; >150% for 200ms | ||||||||
BATTERY | |||||||||
Voltage | ±240VDC | ±120VDC | |||||||
Charge Power | 20%*System Power | ||||||||
Charge Power Precision | ±1% | ||||||||
SYSTEM | |||||||||
System Efficiency | Normal mode:95%; ECO mode:98%; Battery mode:95% | Normal mode:92%; ECO mode:98%; Battery mode:90% | |||||||
Display | LCD+LED, Touch Screen +Keyboard | ||||||||
IP Class | IP20 | ||||||||
Interface(Communication Port) | RS232,RS485,Dry contacts, SNMP card, EPO | ||||||||
Operation/Storage Temperature | 0~40℃/-40~70℃ | ||||||||
Relative humidity | 0~95%(non-condensing) | ||||||||
Noise | 55dB(1 meter away) | ||||||||
PHYSICAL | |||||||||
Weight | Cabinet | 10-Slot cabinet:182Kg; 6- Slot cabinet:151Kg; 3-Slot cabinet:120Kg; | |||||||
Power Module | PM20:22Kg; PM15:21Kg; PM10:20Kg | PML12:22Kg; PML10:21Kg; PML06:20Kg | |||||||
Dimension (W*D*H)(mm) | Cabinet | 10-Slot cabinet: 600*900*2000; 6-Slot cabinet: 600*900*1600; 3-Slot cabinet:600*900*1100 | |||||||
Power Module | PM20/PM15/PM10:440*590*134 | PML12/PML10/PML06:440*590*134 |
Research and development
Powtech is one of leading manfuacturer of AC/DC switching power supply (recitfier system), DC/AC power inverter, AC/AC UPS (Uninterrupted Power Supply) in China. Since our establishment in 1994, we are dedicated to serve our partner with whole solution of power system, professional technical solution , quality product, FAT test, factory product training, on-site training and many value-added services. we also cooperate with many famous power supply companies by OED/ODM, and now our products have been sold world widely, including Europe, South America, Africa, Middle East, Asia .
Workshop&Inspection
After more than 20 years' development, we are certified by ISO, SGS, FCC, CE, RoHS, and by customer-appointed lab test authorities etc. With the belief that there is no customer too big or too small, every customer deserves better service. POWTECH people anticipate growing and prospering with you, embarking on a way of success.
Our customers
Contact: Mr Lee
Phone: 86-13608965318
E-mail: sales@powtech-cn.com
Whatsapp:+8613668890402
Add: Dazhoucun Industrial Park, Chengyang District, Qingdao, China
We chat